Post by cross5 on Nov 12, 2015 12:28:54 GMT -5
I think its time we should use conference only stats as enough games have been played
www.bigten.org/library/stats/vb-confonly.html
Hitting Percentage S K E TA Pct.
Penn State 56 755 244 1842 .277
Purdue 56 782 269 1879 .273
Wisconsin 53 736 244 1846 .267
Nebraska 55 764 268 2032 .244
Minnesota 58 795 274 2166 .241
Ohio State 59 792 303 2038 .240
Michigan 56 758 306 2011 .225
Illinois 57 759 320 2053 .214
Michigan State 54 686 304 1822 .210
Northwestern 53 698 317 1908 .200
Iowa 52 651 290 1856 .195
Maryland 54 668 320 1911 .182
Indiana 49 613 316 1708 .174
Rutgers 50 539 316 1708 .131
Opp. Hitting Pct. S K E TA Pct.
Wisconsin 53 644 325 1907 .167
Nebraska 55 678 334 2045 .168
Minnesota 58 771 386 2243 .172
Penn State 56 684 343 1942 .176
Illinois 57 768 343 2124 .200
Ohio State 59 738 323 2049 .203
Purdue 56 715 307 1930 .211
Michigan State 54 683 286 1794 .221
Michigan 56 790 286 2038 .247
Northwestern 53 688 245 1767 .251
Iowa 52 730 253 1853 .257
Indiana 49 644 216 1571 .272
Maryland 54 735 236 1766 .283
Rutgers 50 718 208 1727 .295
Assists S No. Avg./S
Wisconsin 53 706 13.3
Purdue 56 739 13.2
Minnesota 58 757 13.1
Northwestern 53 682 12.9
Nebraska 55 708 12.9
Michigan 56 708 12.6
Ohio State 59 742 12.6
Penn State 56 705 12.6
Illinois 57 719 12.6
Michigan State 54 641 11.9
Iowa 52 621 11.9
Indiana 49 577 11.8
Maryland 54 629 11.6
Rutgers 50 498 10.0
Kills S No. Avg./S
Purdue 56 782 14.0
Wisconsin 53 736 13.9
Nebraska 55 764 13.9
Minnesota 58 795 13.7
Michigan 56 758 13.5
Penn State 56 755 13.5
Ohio State 59 792 13.4
Illinois 57 759 13.3
Northwestern 53 698 13.2
Michigan State 54 686 12.7
Iowa 52 651 12.5
Indiana 49 613 12.5
Maryland 54 668 12.4
Rutgers 50 539 10.8
Blocks S BS BA Total Avg./S
Penn State 56 44 251 295 3.0
Nebraska 55 25 266 291 2.9
Minnesota 58 26 283 309 2.9
Wisconsin 53 16 264 280 2.8
Illinois 57 19 266 285 2.7
Ohio State 59 41 222 263 2.6
Michigan State 54 28 204 232 2.4
Purdue 56 34 192 226 2.3
Rutgers 50 12 184 196 2.1
Michigan 56 27 178 205 2.1
Northwestern 53 42 131 173 2.0
Maryland 54 23 159 182 1.9
Indiana 49 11 160 171 1.9
Iowa 52 21 120 141 1.6
Service Aces S No. Avg./S
Nebraska 55 72 1.3
Maryland 54 72 1.3
Northwestern 53 57 1.1
Minnesota 58 61 1.1
Ohio State 59 65 1.1
Iowa 52 59 1.1
Indiana 49 53 1.1
Penn State 56 54 1.0
Rutgers 50 43 0.9
Purdue 56 48 0.9
Wisconsin 53 46 0.9
Michigan State 54 48 0.9
Michigan 56 42 0.8
Illinois 57 37 0.6
Digs S No. Avg./S
Minnesota 58 938 16.2
Nebraska 55 857 15.6
Illinois 57 858 15.1
Wisconsin 53 796 15.0
Michigan 56 819 14.6
Iowa 52 761 14.6
Ohio State 59 849 14.4
Penn State 56 792 14.1
Northwestern 53 747 14.1
Purdue 56 765 13.7
Rutgers 50 667 13.3
Michigan State 54 710 13.1
Maryland 54 684 12.7
Indiana 49 607 12.4
ATTENDANCE Home Avg. Away Avg. Neutral Avg. Total attend Avg.
Illinois 7-20859 2979 8-15773 1971 0-0 0 15-36632 2442
Indiana 7-6306 900 8-22324 2790 0-0 0 15-28630 1908
Iowa 8-12249 1531 7-21310 3044 0-0 0 15-33559 2237
Maryland 8-11433 1429 7-16285 2326 0-0 0 15-27718 1847
Michigan 8-12243 1530 7-27947 3992 0-0 0 15-40190 2679
Michigan State 7-24167 3452 7-24204 3457 1-2545 2545 15-50916 3394
Minnesota 7-30063 4294 8-22688 2836 0-0 0 15-52751 3516
Nebraska 7-58152 8307 8-20753 2594 0-0 0 15-78905 5260
Northwestern 8-7163 895 7-15127 2161 0-0 0 15-22290 1486
Ohio State 8-15748 1968 6-11752 1958 1-2545 2545 15-30045 2003
Penn State 7-30086 4298 8-22471 2808 0-0 0 15-52557 3503
Purdue 7-16483 2354 8-24708 3088 0-0 0 15-41191 2746
Rutgers 8-3070 383 7-16794 2399 0-0 0 15-19864 1324
Wisconsin 7-37764 5394 8-23650 2956 0-0 0 15-61414 4094
Individual Leaders
(Must have competed in at least 50% of team's games)
Hitting Percentage S K E TA Pct.
Haleigh Washington, Penn State 56 151 33 288 .410
Haleigh Nelson, Wisconsin 53 132 21 274 .405
Faye Adelaja, Purdue 56 129 32 249 .390
Aiyana Whitney, Penn State 56 173 42 369 .355
Taylor Sandbothe, Ohio State 58 161 37 349 .355
Danielle Cuttino, Purdue 56 127 36 267 .341
Maddie Slater, Northwestern 53 113 32 243 .333
Amber Rolfzen, Nebraska 55 130 32 300 .327
Molly Lohman, Minnesota 51 80 22 180 .322
Gabrielle Hazen, Northwestern 38 80 27 169 .314
Hannah Tapp, Minnesota 58 149 44 344 .305
Tionna Williams, Wisconsin 53 115 38 253 .304
Mikaela Gunderson, Iowa 52 102 30 240 .300
Jazzmine McDonald, Indiana 32 62 24 132 .288
Romana Kriskova, Wisconsin 52 119 39 280 .286
(Must have at least 3.33 attacks per set)
Kills S No. Avg./S
Daly Santana, Minnesota 58 263 4.5
Jocelynn Birks, Illinois 51 218 4.3
Annie Drews, Purdue 56 233 4.2
Adreene Elliott, Maryland 54 220 4.1
Kadie Rolfzen, Nebraska 55 189 3.4
Elizabeth Campbell, Ohio State 58 190 3.3
Symone Abbott, Northwestern 53 175 3.3
Amelia Anderson, Indiana 48 157 3.3
Megan Courtney, Penn State 42 134 3.2
Aiyana Whitney, Penn State 56 173 3.1
Michelle Strizak, Illinois 54 169 3.1
Lauren Brobst, Iowa 52 160 3.1
Meme Fletcher, Rutgers 50 157 3.1
Abby Cole, Michigan 56 166 3.0
Audra Appold, Ohio State 53 161 3.0
Lauryn Gillis, Wisconsin 53 161 3.0
Kelli Bates, Wisconsin 53 160 3.0
Assists S No. Avg./S
Lauren Carlini, Wisconsin 53 626 11.8
S Seliger-Swenson, Minnesota 58 667 11.5
Kelly Hunter, Nebraska 55 621 11.3
Ashley Evans, Purdue 55 608 11.1
Bryanna Weiskircher, Penn State 56 609 10.9
Loxley Keala, Iowa 52 552 10.6
Taylor Tashima, Northwestern 53 552 10.4
Megan Tallman, Indiana 46 472 10.3
Jordyn Poulter, Illinois 44 455 10.3
Whitney Craigo, Maryland 54 530 9.8
Taylor Hughes, Ohio State 45 411 9.1
Alexis Viliunas, Illinois 18 163 9.1
Anna Sudbury, Rutgers 50 441 8.8
Rachel Minarick, Michigan State 54 469 8.7
Carly Warner, Michigan 56 409 7.3
Service Aces S No. Avg./S
Adreene Elliott, Maryland 54 25 0.5
Bryanna Weiskircher, Penn State 56 20 0.4
Mikaela Foecke, Nebraska 51 19 0.4
Allison Hammond, Indiana 28 10 0.4
Makayla Lundin, Indiana 5 2 0.4
Annika Albrecht, Nebraska 55 18 0.3
Daly Santana, Minnesota 58 18 0.3
Ashley Mariani, Iowa 52 16 0.3
Rachel Minarick, Michigan State 54 15 0.3
Kelsey Wicinski, Maryland 54 15 0.3
Luisa Schirmer, Ohio State 57 15 0.3
Loxley Keala, Iowa 52 14 0.3
Haleigh Washington, Penn State 56 14 0.3
Haleigh Nelson, Wisconsin 53 14 0.3
Anna Sudbury, Rutgers 50 13 0.3
Blocks S BS BA Total Avg./S
Amber Rolfzen, Nebraska 55 7 79 86 1.6
Ali Bastianelli, Illinois 56 3 74 77 1.4
Tionna Williams, Wisconsin 53 4 72 76 1.4
Haleigh Washington, Penn State 56 14 62 76 1.4
Taylor Sandbothe, Ohio State 58 15 62 77 1.3
Paige Tapp, Minnesota 58 5 68 73 1.3
Haleigh Nelson, Wisconsin 53 8 58 66 1.2
Molly Lohman, Minnesota 51 5 57 62 1.2
Hannah Tapp, Minnesota 58 5 60 65 1.1
Aiyana Whitney, Penn State 56 7 56 63 1.1
Danielle Cuttino, Purdue 56 10 51 61 1.1
Alyssa Garvelink, Michigan State 54 10 50 60 1.1
Cecilia Hall, Nebraska 54 6 54 60 1.1
Gabrielle Hazen, Northwestern 38 13 30 43 1.1
Katie Stadick, Illinois 57 2 57 59 1.0
Eden Frazier, Rutgers 50 4 45 49 1.0
Naya Crittenden, Illinois 45 3 44 47 1.0
Mikaela Matthews, Rutgers 24 1 24 25 1.0
Tori Blake, Wisconsin 1 0 1 1 1.0
Aspen Luedtke, Rutgers 1 0 1 1 1.0
Digs S No. Avg./S
Annika Olsen, Iowa 52 255 4.9
J Wong-Orantes, Nebraska 55 264 4.8
Brandi Donnelly, Illinois 57 249 4.4
Caroline Niedospial, Northwestern 53 230 4.3
Dalianliz Rosado, Minnesota 58 244 4.2
Taylor Morey, Wisconsin 53 224 4.2
Amanda Neill, Purdue 56 215 3.8
Valeria Leon, Ohio State 59 213 3.6
Kelsey Wicinski, Maryland 54 195 3.6
Ali Schroeter, Rutgers 50 176 3.5
Courtney Harnish, Indiana 49 165 3.4
Abby Monson, Michigan State 54 179 3.3
Megan Courtney, Penn State 42 135 3.2
Keeton Holcomb, Penn State 56 175 3.1
Daly Santana, Minnesota 58 174 3.0
Julia Conard, Illinois 46 138 3.0
Versus Opponents
Hitting Percentage by Opponents S K E TA Pct.
Wisconsin 53 644 325 1907 .167
Nebraska 55 678 334 2045 .168
Minnesota 58 771 386 2243 .172
Penn State 56 684 343 1942 .176
Illinois 57 768 343 2124 .200
Ohio State 59 738 323 2049 .203
Purdue 56 715 307 1930 .211
Michigan State 54 683 286 1794 .221
Michigan 56 790 286 2038 .247
Northwestern 53 688 245 1767 .251
Iowa 52 730 253 1853 .257
Indiana 49 644 216 1571 .272
Maryland 54 735 236 1766 .283
Rutgers 50 718 208 1727 .295
Kills by Opponents S No. Avg./S
Wisconsin 53 644 12.2
Penn State 56 684 12.2
Nebraska 55 678 12.3
Ohio State 59 738 12.5
Michigan State 54 683 12.6
Purdue 56 715 12.8
Northwestern 53 688 13.0
Indiana 49 644 13.1
Minnesota 58 771 13.3
Illinois 57 768 13.5
Maryland 54 735 13.6
Iowa 52 730 14.0
Michigan 56 790 14.1
Rutgers 50 718 14.4
Assists by Opponents S No. Avg./S
Penn State 56 644 11.5
Wisconsin 53 613 11.6
Nebraska 55 641 11.7
Purdue 56 663 11.8
Northwestern 53 637 12.0
Michigan State 54 646 12.0
Indiana 49 590 12.0
Ohio State 59 709 12.0
Illinois 57 726 12.7
Minnesota 58 744 12.8
Iowa 52 677 13.0
Maryland 54 701 13.0
Rutgers 50 661 13.2
Michigan 56 742 13.3
Service Aces by Opponents S No. Avg./S
Nebraska 55 27 0.5
Penn State 56 40 0.7
Illinois 57 44 0.8
Minnesota 58 49 0.8
Michigan 56 45 0.8
Iowa 52 49 0.9
Wisconsin 53 47 0.9
Northwestern 53 57 1.1
Ohio State 59 65 1.1
Indiana 49 55 1.1
Michigan State 54 63 1.2
Maryland 54 63 1.2
Purdue 56 80 1.4
Rutgers 50 70 1.4
Blocks by Opponents S BS BA Total Avg./S
Purdue 56 15 173 188 1.8
Penn State 56 17 165 182 1.8
Wisconsin 53 22 175 197 2.1
Ohio State 59 22 198 220 2.1
Nebraska 55 28 171 199 2.1
Minnesota 58 28 196 224 2.2
Illinois 57 24 224 248 2.4
Michigan State 54 44 186 230 2.5
Indiana 49 20 212 232 2.6
Michigan 56 35 232 267 2.7
Northwestern 53 28 245 273 2.8
Maryland 54 22 256 278 2.8
Iowa 52 32 226 258 2.8
Rutgers 50 32 218 250 2.8
Digs by Opponents S No. Avg./S
Purdue 56 694 12.4
Indiana 49 637 13.0
Penn State 56 750 13.4
Michigan State 54 728 13.5
Ohio State 59 822 13.9
Wisconsin 53 744 14.0
Michigan 56 790 14.1
Northwestern 53 749 14.1
Illinois 57 815 14.3
Maryland 54 801 14.8
Rutgers 50 739 14.8
Iowa 52 781 15.0
Nebraska 55 847 15.4
Minnesota 58 946 16.3
I like how we don't get blocked and dug alot. I love where Washington and Whitney are in hitting percentage.
I am surprised by how many digs Minnesota has compared to everyone else. That gap has to close
www.bigten.org/library/stats/vb-confonly.html
Hitting Percentage S K E TA Pct.
Penn State 56 755 244 1842 .277
Purdue 56 782 269 1879 .273
Wisconsin 53 736 244 1846 .267
Nebraska 55 764 268 2032 .244
Minnesota 58 795 274 2166 .241
Ohio State 59 792 303 2038 .240
Michigan 56 758 306 2011 .225
Illinois 57 759 320 2053 .214
Michigan State 54 686 304 1822 .210
Northwestern 53 698 317 1908 .200
Iowa 52 651 290 1856 .195
Maryland 54 668 320 1911 .182
Indiana 49 613 316 1708 .174
Rutgers 50 539 316 1708 .131
Opp. Hitting Pct. S K E TA Pct.
Wisconsin 53 644 325 1907 .167
Nebraska 55 678 334 2045 .168
Minnesota 58 771 386 2243 .172
Penn State 56 684 343 1942 .176
Illinois 57 768 343 2124 .200
Ohio State 59 738 323 2049 .203
Purdue 56 715 307 1930 .211
Michigan State 54 683 286 1794 .221
Michigan 56 790 286 2038 .247
Northwestern 53 688 245 1767 .251
Iowa 52 730 253 1853 .257
Indiana 49 644 216 1571 .272
Maryland 54 735 236 1766 .283
Rutgers 50 718 208 1727 .295
Assists S No. Avg./S
Wisconsin 53 706 13.3
Purdue 56 739 13.2
Minnesota 58 757 13.1
Northwestern 53 682 12.9
Nebraska 55 708 12.9
Michigan 56 708 12.6
Ohio State 59 742 12.6
Penn State 56 705 12.6
Illinois 57 719 12.6
Michigan State 54 641 11.9
Iowa 52 621 11.9
Indiana 49 577 11.8
Maryland 54 629 11.6
Rutgers 50 498 10.0
Kills S No. Avg./S
Purdue 56 782 14.0
Wisconsin 53 736 13.9
Nebraska 55 764 13.9
Minnesota 58 795 13.7
Michigan 56 758 13.5
Penn State 56 755 13.5
Ohio State 59 792 13.4
Illinois 57 759 13.3
Northwestern 53 698 13.2
Michigan State 54 686 12.7
Iowa 52 651 12.5
Indiana 49 613 12.5
Maryland 54 668 12.4
Rutgers 50 539 10.8
Blocks S BS BA Total Avg./S
Penn State 56 44 251 295 3.0
Nebraska 55 25 266 291 2.9
Minnesota 58 26 283 309 2.9
Wisconsin 53 16 264 280 2.8
Illinois 57 19 266 285 2.7
Ohio State 59 41 222 263 2.6
Michigan State 54 28 204 232 2.4
Purdue 56 34 192 226 2.3
Rutgers 50 12 184 196 2.1
Michigan 56 27 178 205 2.1
Northwestern 53 42 131 173 2.0
Maryland 54 23 159 182 1.9
Indiana 49 11 160 171 1.9
Iowa 52 21 120 141 1.6
Service Aces S No. Avg./S
Nebraska 55 72 1.3
Maryland 54 72 1.3
Northwestern 53 57 1.1
Minnesota 58 61 1.1
Ohio State 59 65 1.1
Iowa 52 59 1.1
Indiana 49 53 1.1
Penn State 56 54 1.0
Rutgers 50 43 0.9
Purdue 56 48 0.9
Wisconsin 53 46 0.9
Michigan State 54 48 0.9
Michigan 56 42 0.8
Illinois 57 37 0.6
Digs S No. Avg./S
Minnesota 58 938 16.2
Nebraska 55 857 15.6
Illinois 57 858 15.1
Wisconsin 53 796 15.0
Michigan 56 819 14.6
Iowa 52 761 14.6
Ohio State 59 849 14.4
Penn State 56 792 14.1
Northwestern 53 747 14.1
Purdue 56 765 13.7
Rutgers 50 667 13.3
Michigan State 54 710 13.1
Maryland 54 684 12.7
Indiana 49 607 12.4
ATTENDANCE Home Avg. Away Avg. Neutral Avg. Total attend Avg.
Illinois 7-20859 2979 8-15773 1971 0-0 0 15-36632 2442
Indiana 7-6306 900 8-22324 2790 0-0 0 15-28630 1908
Iowa 8-12249 1531 7-21310 3044 0-0 0 15-33559 2237
Maryland 8-11433 1429 7-16285 2326 0-0 0 15-27718 1847
Michigan 8-12243 1530 7-27947 3992 0-0 0 15-40190 2679
Michigan State 7-24167 3452 7-24204 3457 1-2545 2545 15-50916 3394
Minnesota 7-30063 4294 8-22688 2836 0-0 0 15-52751 3516
Nebraska 7-58152 8307 8-20753 2594 0-0 0 15-78905 5260
Northwestern 8-7163 895 7-15127 2161 0-0 0 15-22290 1486
Ohio State 8-15748 1968 6-11752 1958 1-2545 2545 15-30045 2003
Penn State 7-30086 4298 8-22471 2808 0-0 0 15-52557 3503
Purdue 7-16483 2354 8-24708 3088 0-0 0 15-41191 2746
Rutgers 8-3070 383 7-16794 2399 0-0 0 15-19864 1324
Wisconsin 7-37764 5394 8-23650 2956 0-0 0 15-61414 4094
Individual Leaders
(Must have competed in at least 50% of team's games)
Hitting Percentage S K E TA Pct.
Haleigh Washington, Penn State 56 151 33 288 .410
Haleigh Nelson, Wisconsin 53 132 21 274 .405
Faye Adelaja, Purdue 56 129 32 249 .390
Aiyana Whitney, Penn State 56 173 42 369 .355
Taylor Sandbothe, Ohio State 58 161 37 349 .355
Danielle Cuttino, Purdue 56 127 36 267 .341
Maddie Slater, Northwestern 53 113 32 243 .333
Amber Rolfzen, Nebraska 55 130 32 300 .327
Molly Lohman, Minnesota 51 80 22 180 .322
Gabrielle Hazen, Northwestern 38 80 27 169 .314
Hannah Tapp, Minnesota 58 149 44 344 .305
Tionna Williams, Wisconsin 53 115 38 253 .304
Mikaela Gunderson, Iowa 52 102 30 240 .300
Jazzmine McDonald, Indiana 32 62 24 132 .288
Romana Kriskova, Wisconsin 52 119 39 280 .286
(Must have at least 3.33 attacks per set)
Kills S No. Avg./S
Daly Santana, Minnesota 58 263 4.5
Jocelynn Birks, Illinois 51 218 4.3
Annie Drews, Purdue 56 233 4.2
Adreene Elliott, Maryland 54 220 4.1
Kadie Rolfzen, Nebraska 55 189 3.4
Elizabeth Campbell, Ohio State 58 190 3.3
Symone Abbott, Northwestern 53 175 3.3
Amelia Anderson, Indiana 48 157 3.3
Megan Courtney, Penn State 42 134 3.2
Aiyana Whitney, Penn State 56 173 3.1
Michelle Strizak, Illinois 54 169 3.1
Lauren Brobst, Iowa 52 160 3.1
Meme Fletcher, Rutgers 50 157 3.1
Abby Cole, Michigan 56 166 3.0
Audra Appold, Ohio State 53 161 3.0
Lauryn Gillis, Wisconsin 53 161 3.0
Kelli Bates, Wisconsin 53 160 3.0
Assists S No. Avg./S
Lauren Carlini, Wisconsin 53 626 11.8
S Seliger-Swenson, Minnesota 58 667 11.5
Kelly Hunter, Nebraska 55 621 11.3
Ashley Evans, Purdue 55 608 11.1
Bryanna Weiskircher, Penn State 56 609 10.9
Loxley Keala, Iowa 52 552 10.6
Taylor Tashima, Northwestern 53 552 10.4
Megan Tallman, Indiana 46 472 10.3
Jordyn Poulter, Illinois 44 455 10.3
Whitney Craigo, Maryland 54 530 9.8
Taylor Hughes, Ohio State 45 411 9.1
Alexis Viliunas, Illinois 18 163 9.1
Anna Sudbury, Rutgers 50 441 8.8
Rachel Minarick, Michigan State 54 469 8.7
Carly Warner, Michigan 56 409 7.3
Service Aces S No. Avg./S
Adreene Elliott, Maryland 54 25 0.5
Bryanna Weiskircher, Penn State 56 20 0.4
Mikaela Foecke, Nebraska 51 19 0.4
Allison Hammond, Indiana 28 10 0.4
Makayla Lundin, Indiana 5 2 0.4
Annika Albrecht, Nebraska 55 18 0.3
Daly Santana, Minnesota 58 18 0.3
Ashley Mariani, Iowa 52 16 0.3
Rachel Minarick, Michigan State 54 15 0.3
Kelsey Wicinski, Maryland 54 15 0.3
Luisa Schirmer, Ohio State 57 15 0.3
Loxley Keala, Iowa 52 14 0.3
Haleigh Washington, Penn State 56 14 0.3
Haleigh Nelson, Wisconsin 53 14 0.3
Anna Sudbury, Rutgers 50 13 0.3
Blocks S BS BA Total Avg./S
Amber Rolfzen, Nebraska 55 7 79 86 1.6
Ali Bastianelli, Illinois 56 3 74 77 1.4
Tionna Williams, Wisconsin 53 4 72 76 1.4
Haleigh Washington, Penn State 56 14 62 76 1.4
Taylor Sandbothe, Ohio State 58 15 62 77 1.3
Paige Tapp, Minnesota 58 5 68 73 1.3
Haleigh Nelson, Wisconsin 53 8 58 66 1.2
Molly Lohman, Minnesota 51 5 57 62 1.2
Hannah Tapp, Minnesota 58 5 60 65 1.1
Aiyana Whitney, Penn State 56 7 56 63 1.1
Danielle Cuttino, Purdue 56 10 51 61 1.1
Alyssa Garvelink, Michigan State 54 10 50 60 1.1
Cecilia Hall, Nebraska 54 6 54 60 1.1
Gabrielle Hazen, Northwestern 38 13 30 43 1.1
Katie Stadick, Illinois 57 2 57 59 1.0
Eden Frazier, Rutgers 50 4 45 49 1.0
Naya Crittenden, Illinois 45 3 44 47 1.0
Mikaela Matthews, Rutgers 24 1 24 25 1.0
Tori Blake, Wisconsin 1 0 1 1 1.0
Aspen Luedtke, Rutgers 1 0 1 1 1.0
Digs S No. Avg./S
Annika Olsen, Iowa 52 255 4.9
J Wong-Orantes, Nebraska 55 264 4.8
Brandi Donnelly, Illinois 57 249 4.4
Caroline Niedospial, Northwestern 53 230 4.3
Dalianliz Rosado, Minnesota 58 244 4.2
Taylor Morey, Wisconsin 53 224 4.2
Amanda Neill, Purdue 56 215 3.8
Valeria Leon, Ohio State 59 213 3.6
Kelsey Wicinski, Maryland 54 195 3.6
Ali Schroeter, Rutgers 50 176 3.5
Courtney Harnish, Indiana 49 165 3.4
Abby Monson, Michigan State 54 179 3.3
Megan Courtney, Penn State 42 135 3.2
Keeton Holcomb, Penn State 56 175 3.1
Daly Santana, Minnesota 58 174 3.0
Julia Conard, Illinois 46 138 3.0
Versus Opponents
Hitting Percentage by Opponents S K E TA Pct.
Wisconsin 53 644 325 1907 .167
Nebraska 55 678 334 2045 .168
Minnesota 58 771 386 2243 .172
Penn State 56 684 343 1942 .176
Illinois 57 768 343 2124 .200
Ohio State 59 738 323 2049 .203
Purdue 56 715 307 1930 .211
Michigan State 54 683 286 1794 .221
Michigan 56 790 286 2038 .247
Northwestern 53 688 245 1767 .251
Iowa 52 730 253 1853 .257
Indiana 49 644 216 1571 .272
Maryland 54 735 236 1766 .283
Rutgers 50 718 208 1727 .295
Kills by Opponents S No. Avg./S
Wisconsin 53 644 12.2
Penn State 56 684 12.2
Nebraska 55 678 12.3
Ohio State 59 738 12.5
Michigan State 54 683 12.6
Purdue 56 715 12.8
Northwestern 53 688 13.0
Indiana 49 644 13.1
Minnesota 58 771 13.3
Illinois 57 768 13.5
Maryland 54 735 13.6
Iowa 52 730 14.0
Michigan 56 790 14.1
Rutgers 50 718 14.4
Assists by Opponents S No. Avg./S
Penn State 56 644 11.5
Wisconsin 53 613 11.6
Nebraska 55 641 11.7
Purdue 56 663 11.8
Northwestern 53 637 12.0
Michigan State 54 646 12.0
Indiana 49 590 12.0
Ohio State 59 709 12.0
Illinois 57 726 12.7
Minnesota 58 744 12.8
Iowa 52 677 13.0
Maryland 54 701 13.0
Rutgers 50 661 13.2
Michigan 56 742 13.3
Service Aces by Opponents S No. Avg./S
Nebraska 55 27 0.5
Penn State 56 40 0.7
Illinois 57 44 0.8
Minnesota 58 49 0.8
Michigan 56 45 0.8
Iowa 52 49 0.9
Wisconsin 53 47 0.9
Northwestern 53 57 1.1
Ohio State 59 65 1.1
Indiana 49 55 1.1
Michigan State 54 63 1.2
Maryland 54 63 1.2
Purdue 56 80 1.4
Rutgers 50 70 1.4
Blocks by Opponents S BS BA Total Avg./S
Purdue 56 15 173 188 1.8
Penn State 56 17 165 182 1.8
Wisconsin 53 22 175 197 2.1
Ohio State 59 22 198 220 2.1
Nebraska 55 28 171 199 2.1
Minnesota 58 28 196 224 2.2
Illinois 57 24 224 248 2.4
Michigan State 54 44 186 230 2.5
Indiana 49 20 212 232 2.6
Michigan 56 35 232 267 2.7
Northwestern 53 28 245 273 2.8
Maryland 54 22 256 278 2.8
Iowa 52 32 226 258 2.8
Rutgers 50 32 218 250 2.8
Digs by Opponents S No. Avg./S
Purdue 56 694 12.4
Indiana 49 637 13.0
Penn State 56 750 13.4
Michigan State 54 728 13.5
Ohio State 59 822 13.9
Wisconsin 53 744 14.0
Michigan 56 790 14.1
Northwestern 53 749 14.1
Illinois 57 815 14.3
Maryland 54 801 14.8
Rutgers 50 739 14.8
Iowa 52 781 15.0
Nebraska 55 847 15.4
Minnesota 58 946 16.3
I like how we don't get blocked and dug alot. I love where Washington and Whitney are in hitting percentage.
I am surprised by how many digs Minnesota has compared to everyone else. That gap has to close