The BIG Volleyball site at the STANDINGS tab has an interesting listing of each team's record to date. For lazy people like me, handy. You can see who played tough teams and who didn't seem to play any.
Our early season and other factors make me wonder about whether we are seeing a new era in WVB caused at least in part by growing popularity and therefore growing numbers of skilled players available at the college level, leading to parity.
www.bigten.org/library/stats/vb-confsked.htmlSTANDINGS CONF. PCT. OVERALL PCT. HOME AWAY NEUTRAL LAST 10 STREAK
Nebraska 0-0 .000 9-0 1.000 5-0 1-0 3-0 9-0 W9
Michigan 0-0 .000 11-1 .917 6-0 1-1 4-0 9-1 W3
Michigan State 0-0 .000 11-1 .917 5-1 2-0 4-0 9-1 W6
Purdue 0-0 .000 10-1 .909 5-1 2-0 3-0 9-1 W8
Wisconsin 0-0 .000 8-1 .889 2-0 4-1 2-0 8-1 W3
Minnesota 0-0 .000 8-1 .889 3-0 1-1 4-0 8-1 W7
Indiana 0-0 .000 11-2 .846 6-1 1-1 4-0 8-2 W2
Iowa 0-0 .000 10-2 .833 5-1 1-1 4-0 8-2 W4
Ohio State 0-0 .000 10-2 .833 2-1 2-1 6-0 8-2 W4
Penn State 0-0 .000 8-3 .727 5-1 1-1 2-1 7-3 W6
Maryland 0-0 .000 8-4 .667 3-0 1-2 4-2 6-4 L1
Illinois 0-0 .000 7-4 .636 2-1 1-2 4-1 6-4 W5
Northwestern 0-0 .000 7-5 .583 0-0 1-3 6-2 5-5 L1
Rutgers 0-0 .000 4-9 .308 0-3 1-2 3-4 2-8 L8
Results
ILLINOIS (7-4, 0-0)
08/26/16 ARKANSAS W 3-0 A-2805
08/27/16 XAVIER W 3-1 A-0
08/27/16 MISSOURI STATE L 2-3 A-2544
09/03/16 vs. Stanford L 2-3 A-0
09/04/16 at Colorado L 2-3 A-2022
09/09/16 at Oregon L 0-3 A-1082
09/10/16 vs. Belmont W 3-0 A-0
09/10/16 vs. Saint Mary's (CA) W 3-0 A-0
09/16/16 vs. Neb.-Omaha W 3-0 A-0
09/17/16 vs. Murray State W 3-0 A-0
09/17/16 at Saint Louis W 3-0 A-0
INDIANA (11-2, 0-0)
08/26/16 NORTHERN KENTUCKY W 3-0 A-860
08/27/16 EVANSVILLE W 3-0 A-551
08/27/16 MARSHALL W 3-1 A-820
09/02/16 vs. Campbell W 3-2 A-88
09/02/16 at San Francisco W 3-1 A-363
09/03/16 vs. Columbia University W 3-0 A-100
09/03/16 vs. Princeton W 3-0 A-348
09/09/16 vs. Marist W 3-0 A-0
09/10/16 SOUTH ALABAMA W 3-0 A-0
09/10/16 at FGCU L 2-3 A-945
09/16/16 ARKANSAS STATE L 1-3 A-938
09/17/16 IUPUI W 3-0 A-741
09/17/16 CLEVELAND STATE W 3-0 A-856
IOWA (10-2, 0-0)
08/27/16 vs. Loyola Chicago W 3-1 A-198
08/27/16 vs. DePaul W 3-0 A-148
08/28/16 at Northern Illinois W 3-0 A-515
09/02/16 WESTERN ILLINOIS W 3-1 A-1058
09/02/16 ARIZONA STATE W 3-0 A-1959
09/03/16 BUTLER L 0-3 A-1850
09/03/16 OAKLAND W 3-0 A-1850
09/09/16 at Iowa State L 0-3 A-3171
09/10/16 vs. Montana W 3-0 A-128
09/10/16 vs. North Dakota State W 3-0 A-169
09/16/16 LAMAR UNIVERSITY W 3-0 A-1546
09/17/16 SOUTH DAKOTA W 3-0 A-1793
MARYLAND (8-4, 0-0)
08/26/16 EASTERN MICHIGAN W 3-0 A-751
08/27/16 DELAWARE STATE W 3-0 A-761
08/27/16 SACRED HEART W 3-0 A-764
09/02/16 vs. Arkansas W 3-1 A-500
09/02/16 at Kansas L 0-3 A-1302
09/03/16 vs. Chicago State W 3-0 A-98
09/09/16 vs. Princeton W 3-2 A-389
09/10/16 vs. Towson L 2-3 A-0
09/10/16 at Georgetown W 3-0 A-572
09/15/16 vs. Washington L 0-3 A-55
09/16/16 vs. Oklahoma W 3-1 A-111
09/16/16 at Southern California L 0-3 A-719
MICHIGAN (11-1, 0-0)
08/26/16 SAINT LOUIS W 3-0 A-1052
08/27/16 MIAMI UNIVERSITY W 3-0 A-0
08/27/16 NORTHERN IOWA W 3-0 A-856
09/02/16 at Kansas State W 3-1 A-1566
09/03/16 vs. Georgia Tech W 3-1 A-143
09/03/16 vs. Tennessee State W 3-0 A-45
09/09/16 vs. American W 3-0 A-0
09/10/16 vs. Coastal Carolina W 3-0 A-120
09/10/16 at Pittsburgh L 2-3 A-384
09/16/16 AUBURN UNIVERSITY W 3-0 A-1406
09/17/16 EASTERN MICHIGAN W 3-0 A-542
09/17/16 COLGATE W 3-1 A-1085
MICHIGAN STATE (11-1, 0-0)
08/26/16 vs. Denver W 3-0 A-148
08/27/16 at San Diego State W 3-1 A-367
08/27/16 vs. Marist W 3-0 A-102
09/03/16 MORGAN STATE W 3-0 A-1113
09/03/16 CENTRAL MICHIGAN W 3-0 A-2196
09/04/16 FLORIDA L 0-3 A-3678
09/09/16 vs. Cincinnati W 3-0 A-1032
09/10/16 vs. Southern Illinois W 3-0 A-876
09/10/16 at Western Kentucky W 3-2 A-876
09/16/16 NOTRE DAME W 3-0 A-2272
09/17/16 MARYLAND-EASTERN SHORE W 3-0 A-1502
09/17/16 DEPAUL W 3-0 A-1409
MINNESOTA (8-1, 0-0)
08/27/16 vs. University of San Diego W 3-1 A-175
08/28/16 at Stanford L 1-3 A-1620
09/02/16 vs. Texas A&M W 3-0 A-0
09/03/16 vs. Florida State W 3-1 A-1175
09/09/16 vs. Louisville W 3-0 A-3813
09/10/16 at North Carolina W 3-1 A-3104
09/16/16 NORTH DAKOTA W 3-1 A-4271
09/17/16 TOLEDO W 3-0 A-0
09/17/16 GREEN BAY W 3-0 A-4968
NEBRASKA (9-0, 0-0)
08/26/16 vs. Florida W 3-1 A-0
08/27/16 vs. Texas W 3-0 A-0
09/02/16 IOWA STATE W 3-0 A-8301
09/03/16 OREGON STATE W 3-0 A-8196
09/09/16 vs. Arkansas W 3-0 A-75
09/10/16 at New Mexico W 3-0 A-4473
09/16/16 MONTANA STATE W 3-0 A-7922
09/16/16 GONZAGA W 3-0 A-8277
09/17/16 CREIGHTON W 3-1 A-8249
NORTHWESTERN (7-5, 0-0)
08/26/16 vs. George Washington W 3-0 A-581
08/27/16 vs. Buffalo W 3-0 A-0
08/27/16 at Virginia W 3-1 A-843
09/02/16 vs. Chattanooga W 3-0 A-1042
09/03/16 at University of Dayton L 2-3 A-579
09/03/16 vs. Xavier L 0-3 A-0
09/09/16 vs. Virginia Tech W 3-0 A-0
09/09/16 at Lipscomb L 1-3 A-584
09/10/16 vs. Ole Miss L 2-3 A-0
09/16/16 vs. North Dakota State W 3-1 A-150
09/16/16 vs. Syracuse W 3-2 A-150
09/17/16 at Northern Iowa L 0-3 A-0
OHIO STATE (10-2, 0-0)
08/26/16 vs. Texas State W 3-0 A-212
08/26/16 at North Texas W 3-0 A-513
08/27/16 vs. Texas A&M W 3-2 A-550
09/02/16 BROOKLYN W 3-0 A-686
09/02/16 WYOMING W 3-0 A-686
09/03/16 BRIGHAM YOUNG L 2-3 A-1341
09/09/16 vs. IUPUI W 3-0 A-64
09/09/16 at Missouri State L 2-3 A-1017
09/10/16 vs. Green Bay W 3-2 A-127
09/16/16 vs. Valparaiso W 3-0 A-0
09/16/16 vs. UNCG W 3-0 A-0
09/17/16 at Ball State W 3-0 A-963
PENN STATE (8-3, 0-0)
08/26/16 WEST VIRGINIA UNIVERSITY W 3-0 A-3231
08/27/16 GEORGIA SOUTHERN W 3-0 A-3762
08/27/16 NORTH CAROLINA L 2-3 A-3762
09/03/16 at Colorado L 2-3 A-2316
09/04/16 vs. Stanford L 0-3 A-2022
09/09/16 vs. Siena W 3-0 A-75
09/10/16 vs. Hofstra W 3-1 A-100
09/13/16 at Syracuse W 3-0 A-1143
09/16/16 RHODE ISLAND W 3-0 A-2926
09/17/16 CLEMSON W 3-0 A-3902
09/17/16 HOWARD UNIVERSITY W 3-0 A-0
PURDUE (10-1, 0-0)
08/26/16 WYOMING W 3-0 A-0
08/26/16 WASHINGTON STATE W 3-1 A-2016
08/27/16 KENTUCKY L 2-3 A-2226
09/02/16 vs. Howard University W 3-0 A-0
09/03/16 vs. Coastal Carolina W 3-0 A-0
09/03/16 at Notre Dame W 3-1 A-1219
09/09/16 at Stanford W 3-2 A-1456
09/10/16 vs. Cal Poly W 3-1 A-158
09/16/16 SOUTHEASTERN LOUISIANA W 3-0 A-0
09/16/16 KANSAS W 3-1 A-2245
09/17/16 XAVIER W 3-0 A-2134
RUTGERS (4-9, 0-0)
08/26/16 vs. Saint John's (NY) L 0-3 A-40
08/26/16 vs. Rider University W 3-1 A-0
08/27/16 vs. Hartford W 3-0 A-69
08/27/16 at Bryant University W 3-0 A-198
09/02/16 vs. Iona College W 3-1 A-106
09/03/16 vs. Albany (NY) L 0-3 A-85
09/03/16 at Yale L 2-3 A-623
09/09/16 vs. New Hampshire L 1-3 A-0
09/10/16 vs. Cleveland State L 0-3 A-55
09/10/16 at Temple L 0-3 A-401
09/16/16 PRINCETON L 0-3 A-107
09/16/16 SEATTLE UNIVERSITY L 0-3 A-153
09/17/16 SETON HALL L 2-3 A-117
WISCONSIN (8-1, 0-0)
08/27/16 at Hawaii W 3-1 A-7344
08/27/16 at University of Arizona W 3-0 A-6463
08/28/16 vs. Kansas State W 3-0 A-0
09/02/16 UNIVERSITY OF SAN DIEGO W 3-0 A-6012
09/04/16 TEXAS A&M-CORPUS CHRISTI W 3-0 A-5904
09/09/16 at North Carolina L 2-3 A-3813
09/10/16 vs. Louisville W 3-0 A-0
09/16/16 at Texas A&M W 3-0 A-1655
09/18/16 at Texas W 3-2 A-3402