RPI Futures is a year end RPI projection based on the win probabilities for all remaining scheduled matches per Pablo rating.
RPI Rank. (Last Week Rank) School - Conference RPI Score/% (Projected wins - losses) - Projected RPI SOS.1. (1) Stanford - Pac 12 .6987 (24-5) - 3
2. (2) Illinois - Big Ten .6804 (25-6) - 6
3. (4) BYU - West Coast .6776 (26-2) - 30
4. (5) Wisconsin - Big Ten .6763 (22-6) - 4
5. (3) Pittsburgh - Atlantic Coast .6679 (27-3) - 26
6. (7) Michigan - Big Ten .6623 (24-7) - 5
7. (6) Texas - Big 12 .6569 (17-7) - 2
8. (9) Nebraska - Big Ten .6552 (23-7) - 14
9. (11) USC - Pac 12 .6498 (20-11) - 1
10. (10) Penn State - Big Ten .6456 (22-8) - 1611. (8) Washington State - Pac 12 .6405 (21-9) - 12
12. (15) Purdue - Big Ten .6313 (21-10) - 8
13. (31) Washington - Pac 12 .6233 (19-11) - 7
14. (27) Kentucky - Southeastern .6214 (18-10) - 13
15. (17) Minnesota - Big Ten .6203 (18-10) - 11
16. (14) Marquette - Big East .6200 (24-6) - 69
17. (28) Baylor - Big 12 .6176 (18-9) - 19
18. (20) UCF - American Athletic .6150 (22-8) - 41
19. (24) Creighton - Big East .6148 (24-6) - 72
20. (16) Florida - Southeastern .6140 (21-9) - 46
21. (19) Cal Poly - Big West .6105 (23-4) - 105
22. (26) Oregon - Pac 12 .6103 (19-11) - 20
23. (18) Northern Iowa - Missouri Valley .6102 (20-10) - 22
24. (22) Georgia - Southeastern .6089 (20-9) - 44
25. (23) Kansas State - Big 12 .6086 (19-8) - 45
Read more:
volleytalk.proboards.com/thread/74815/rpi-futures-week-17-18#ixzz5RPyTVDNL