Post by traveler on Nov 13, 2017 16:50:38 GMT -5
To make it official, this is from the NCAA RPI site, effective COB November 12
As Joe Biden would say: It's a B1G *#@*ing Deal
1 Penn St. Big Ten 25-1 9-0 5-0 11-1 0-0
4 Minnesota Big Ten 24-3 8-2 6-0 10-1 0-0
6 Nebraska Big Ten 22-4 7-2 1-2 14-0 0-0
11 Michigan St. Big Ten 19-6 5-4 4-0 10-2 0-0
13 Wisconsin Big Ten 17-8 4-5 2-0 11-3 0-0
18 Purdue Big Ten 20-7 6-4 4-0 10-3 0-0
27 Illinois Big Ten 18-9 7-5 6-0 5-4 0-0
34 Michigan Big Ten 17-11 3-8 3-0 11-3 0-0
38 Ohio St. Big Ten 14-13 4-7 2-0 8-6 0-0
45 Iowa Big Ten 17-12 5-4 2-1 10-7 0-0
46 Maryland Big Ten 16-12 4-8 4-0 8-4 0-0
78 Northwestern Big Ten 14-14 5-8 7-1 2-5 0-0
129 Indiana Big Ten 12-16 2-8 4-0 6-8 0-0
229 Rutgers Big Ten 5-23 1-11 3-4 1-8 0-0
PAC
7 Stanford Pac-12 22-3 12-1 2-2 8-0 0-0
8 Washington Pac-12 21-6 7-3 3-0 11-3 0-0
9 Southern California Pac-12 20-7 7-4 3-2 10-1 0-0
14 Utah Pac-12 19-8 7-4 4-0 8-4 0-0
21 Colorado Pac-12 19-8 7-5 3-1 9-2 0-0
22 Oregon Pac-12 16-8 4-5 1-1 11-2 0-0
24 UCLA Pac-12 16-9 6-5 3-0 7-4 0-0
29 Oregon St. Pac-12 19-9 7-6 5-1 7-2 0-0
43 Washington St. Pac-12 15-13 6-6 3-0 6-7 0-0
94 Arizona Pac-12 10-15 1-7 2-0 7-8 0-0
98 California Pac-12 13-14 2-10 2-0 9-4 0-0
137 Arizona St. Pac-12 10-18 2-7 5-1 3-10 0-0
64 top teams in tif to go to tourney
1 Penn St. Big Ten 25-1 9-0 5-0 11-1 0-0
2 Florida Southeastern 22-1 7-0 2-0 13-1 0-0
3 Kentucky Southeastern 22-3 8-2 3-0 11-1 0-0
4 Minnesota Big Ten 24-3 8-2 6-0 10-1 0-0
5 Texas Big 12 21-2 10-1 3-0 8-1 0-0
6 Nebraska Big Ten 22-4 7-2 1-2 14-0 0-0
7 Stanford Pac-12 22-3 12-1 2-2 8-0 0-0
8 Washington Pac-12 21-6 7-3 3-0 11-3 0-0
9 Southern California Pac-12 20-7 7-4 3-2 10-1 0-0
9 Creighton Big East 22-5 9-2 3-2 10-1 0-0
11 Michigan St. Big Ten 19-6 5-4 4-0 10-2 0-0
12 Kansas Big 12 21-5 8-2 5-0 8-3 0-0
13 Wisconsin Big Ten 17-8 4-5 2-0 11-3 0-0
14 Utah Pac-12 19-8 7-4 4-0 8-4 0-0
15 Iowa St. Big 12 18-6 6-3 3-0 9-3 0-0
16 Wichita St. AAC 24-3 10-1 5-1 9-1 0-0
17 Baylor Big 12 21-5 7-2 3-1 11-2 0-0
18 Purdue Big Ten 20-7 6-4 4-0 10-3 0-0
19 Cal Poly Big West 24-2 9-2 7-0 8-0 0-0
20 BYU West Coast 25-2 13-0 3-1 9-1 0-0
21 Colorado Pac-12 19-8 7-5 3-1 9-2 0-0
22 Oregon Pac-12 16-8 4-5 1-1 11-2 0-0
23 San Diego West Coast 21-4 10-1 3-1 8-2 0-0
24 UCLA Pac-12 16-9 6-5 3-0 7-4 0-0
25 Louisville Atlantic Coast 20-6 7-4 2-1 11-1 0-0
26 Pittsburgh Atlantic Coast 21-6 6-3 3-2 12-1 0-0
27 Illinois Big Ten 18-9 7-5 6-0 5-4 0-0
28 Miami (FL) Atlantic Coast 17-5 5-3 4-0 8-2 0-0
29 Oregon St. Pac-12 19-9 7-6 5-1 7-2 0-0
30 Marquette Big East 20-8 9-3 2-3 9-2 0-0
31 Colorado St. Mountain West 25-3 8-1 2-0 15-2 0-0
32 Western Ky. Conference USA 27-3 10-2 5-1 12-0 0-0
33 LSU Southeastern 18-7 7-5 5-0 6-2 0-0
34 Michigan Big Ten 17-11 3-8 3-0 11-3 0-0
35 Missouri Southeastern 17-10 7-5 6-3 4-2 0-0
36 NC State Atlantic Coast 19-8 5-3 3-2 11-3 0-0
37 Auburn Southeastern 14-9 5-3 3-1 6-5 0-0
38 Ohio St. Big Ten 14-13 4-7 2-0 8-6 0-0
39 Florida St. Atlantic Coast 14-10 3-5 2-0 9-5 0-0
40 Notre Dame Atlantic Coast 19-8 7-4 1-0 11-4 0-0
41 Missouri St. Missouri Valley 24-5 11-0 2-3 11-2 0-0
42 VCU Atlantic 10 28-2 11-1 5-1 12-0 0-0
43 Washington St. Pac-12 15-13 6-6 3-0 6-7 0-0
44 High Point Big South 23-6 10-1 2-2 11-3 0-0
45 Iowa Big Ten 17-12 5-4 2-1 10-7 0-0
46 Maryland Big Ten 16-12 4-8 4-0 8-4 0-0
47 Hawaii Big West 18-7 5-1 0-0 13-6 0-0
48 North Texas Conference USA 26-2 8-1 4-0 14-1 0-0
49 Arkansas Southeastern 18-9 6-5 3-2 9-2 0-0
50 UNI Missouri Valley 24-7 9-4 6-2 9-1 0-0
51 Alabama Southeastern 17-11 5-6 3-1 9-4 0-0
52 Col. of Charleston Colonial 26-4 9-2 3-1 14-1 0-0
53 Dayton Atlantic 10 22-7 9-3 4-2 9-2 0-0
54 Kennesaw St. ASUN 19-4 8-3 1-1 10-0 0-0
55 North Carolina Atlantic Coast 14-10 1-6 0-3 13-1 0-0
56 Butler Big East 21-7 5-4 4-0 12-3 0-0
57 Georgia Southeastern 18-9 6-3 2-2 10-4 0-0
58 Texas A&M Southeastern 7-14 1-7 1-0 5-7 0-0
59 Austin Peay OVC 27-5 12-2 6-0 9-3 0-0
60 Denver Summit League 21-5 6-3 3-1 12-1 0-0
61 James Madison Colonial 20-5 6-3 2-0 12-2 0-0
62 Towson Colonial 26-4 10-1 6-0 10-3 0-0
63 Princeton Ivy League 17-7 6-4 4-2 7-1 0-0
64 Rice Conference USA 21-7 6-4 3-1 12-2 0-0
As Joe Biden would say: It's a B1G *#@*ing Deal
1 Penn St. Big Ten 25-1 9-0 5-0 11-1 0-0
4 Minnesota Big Ten 24-3 8-2 6-0 10-1 0-0
6 Nebraska Big Ten 22-4 7-2 1-2 14-0 0-0
11 Michigan St. Big Ten 19-6 5-4 4-0 10-2 0-0
13 Wisconsin Big Ten 17-8 4-5 2-0 11-3 0-0
18 Purdue Big Ten 20-7 6-4 4-0 10-3 0-0
27 Illinois Big Ten 18-9 7-5 6-0 5-4 0-0
34 Michigan Big Ten 17-11 3-8 3-0 11-3 0-0
38 Ohio St. Big Ten 14-13 4-7 2-0 8-6 0-0
45 Iowa Big Ten 17-12 5-4 2-1 10-7 0-0
46 Maryland Big Ten 16-12 4-8 4-0 8-4 0-0
78 Northwestern Big Ten 14-14 5-8 7-1 2-5 0-0
129 Indiana Big Ten 12-16 2-8 4-0 6-8 0-0
229 Rutgers Big Ten 5-23 1-11 3-4 1-8 0-0
PAC
7 Stanford Pac-12 22-3 12-1 2-2 8-0 0-0
8 Washington Pac-12 21-6 7-3 3-0 11-3 0-0
9 Southern California Pac-12 20-7 7-4 3-2 10-1 0-0
14 Utah Pac-12 19-8 7-4 4-0 8-4 0-0
21 Colorado Pac-12 19-8 7-5 3-1 9-2 0-0
22 Oregon Pac-12 16-8 4-5 1-1 11-2 0-0
24 UCLA Pac-12 16-9 6-5 3-0 7-4 0-0
29 Oregon St. Pac-12 19-9 7-6 5-1 7-2 0-0
43 Washington St. Pac-12 15-13 6-6 3-0 6-7 0-0
94 Arizona Pac-12 10-15 1-7 2-0 7-8 0-0
98 California Pac-12 13-14 2-10 2-0 9-4 0-0
137 Arizona St. Pac-12 10-18 2-7 5-1 3-10 0-0
64 top teams in tif to go to tourney
1 Penn St. Big Ten 25-1 9-0 5-0 11-1 0-0
2 Florida Southeastern 22-1 7-0 2-0 13-1 0-0
3 Kentucky Southeastern 22-3 8-2 3-0 11-1 0-0
4 Minnesota Big Ten 24-3 8-2 6-0 10-1 0-0
5 Texas Big 12 21-2 10-1 3-0 8-1 0-0
6 Nebraska Big Ten 22-4 7-2 1-2 14-0 0-0
7 Stanford Pac-12 22-3 12-1 2-2 8-0 0-0
8 Washington Pac-12 21-6 7-3 3-0 11-3 0-0
9 Southern California Pac-12 20-7 7-4 3-2 10-1 0-0
9 Creighton Big East 22-5 9-2 3-2 10-1 0-0
11 Michigan St. Big Ten 19-6 5-4 4-0 10-2 0-0
12 Kansas Big 12 21-5 8-2 5-0 8-3 0-0
13 Wisconsin Big Ten 17-8 4-5 2-0 11-3 0-0
14 Utah Pac-12 19-8 7-4 4-0 8-4 0-0
15 Iowa St. Big 12 18-6 6-3 3-0 9-3 0-0
16 Wichita St. AAC 24-3 10-1 5-1 9-1 0-0
17 Baylor Big 12 21-5 7-2 3-1 11-2 0-0
18 Purdue Big Ten 20-7 6-4 4-0 10-3 0-0
19 Cal Poly Big West 24-2 9-2 7-0 8-0 0-0
20 BYU West Coast 25-2 13-0 3-1 9-1 0-0
21 Colorado Pac-12 19-8 7-5 3-1 9-2 0-0
22 Oregon Pac-12 16-8 4-5 1-1 11-2 0-0
23 San Diego West Coast 21-4 10-1 3-1 8-2 0-0
24 UCLA Pac-12 16-9 6-5 3-0 7-4 0-0
25 Louisville Atlantic Coast 20-6 7-4 2-1 11-1 0-0
26 Pittsburgh Atlantic Coast 21-6 6-3 3-2 12-1 0-0
27 Illinois Big Ten 18-9 7-5 6-0 5-4 0-0
28 Miami (FL) Atlantic Coast 17-5 5-3 4-0 8-2 0-0
29 Oregon St. Pac-12 19-9 7-6 5-1 7-2 0-0
30 Marquette Big East 20-8 9-3 2-3 9-2 0-0
31 Colorado St. Mountain West 25-3 8-1 2-0 15-2 0-0
32 Western Ky. Conference USA 27-3 10-2 5-1 12-0 0-0
33 LSU Southeastern 18-7 7-5 5-0 6-2 0-0
34 Michigan Big Ten 17-11 3-8 3-0 11-3 0-0
35 Missouri Southeastern 17-10 7-5 6-3 4-2 0-0
36 NC State Atlantic Coast 19-8 5-3 3-2 11-3 0-0
37 Auburn Southeastern 14-9 5-3 3-1 6-5 0-0
38 Ohio St. Big Ten 14-13 4-7 2-0 8-6 0-0
39 Florida St. Atlantic Coast 14-10 3-5 2-0 9-5 0-0
40 Notre Dame Atlantic Coast 19-8 7-4 1-0 11-4 0-0
41 Missouri St. Missouri Valley 24-5 11-0 2-3 11-2 0-0
42 VCU Atlantic 10 28-2 11-1 5-1 12-0 0-0
43 Washington St. Pac-12 15-13 6-6 3-0 6-7 0-0
44 High Point Big South 23-6 10-1 2-2 11-3 0-0
45 Iowa Big Ten 17-12 5-4 2-1 10-7 0-0
46 Maryland Big Ten 16-12 4-8 4-0 8-4 0-0
47 Hawaii Big West 18-7 5-1 0-0 13-6 0-0
48 North Texas Conference USA 26-2 8-1 4-0 14-1 0-0
49 Arkansas Southeastern 18-9 6-5 3-2 9-2 0-0
50 UNI Missouri Valley 24-7 9-4 6-2 9-1 0-0
51 Alabama Southeastern 17-11 5-6 3-1 9-4 0-0
52 Col. of Charleston Colonial 26-4 9-2 3-1 14-1 0-0
53 Dayton Atlantic 10 22-7 9-3 4-2 9-2 0-0
54 Kennesaw St. ASUN 19-4 8-3 1-1 10-0 0-0
55 North Carolina Atlantic Coast 14-10 1-6 0-3 13-1 0-0
56 Butler Big East 21-7 5-4 4-0 12-3 0-0
57 Georgia Southeastern 18-9 6-3 2-2 10-4 0-0
58 Texas A&M Southeastern 7-14 1-7 1-0 5-7 0-0
59 Austin Peay OVC 27-5 12-2 6-0 9-3 0-0
60 Denver Summit League 21-5 6-3 3-1 12-1 0-0
61 James Madison Colonial 20-5 6-3 2-0 12-2 0-0
62 Towson Colonial 26-4 10-1 6-0 10-3 0-0
63 Princeton Ivy League 17-7 6-4 4-2 7-1 0-0
64 Rice Conference USA 21-7 6-4 3-1 12-2 0-0